Hi There,
unfortunately I don't see any assets downloads from the Italian Finance LoB page: http://go.sap.com/italy/solution/lob/finance.html even thought I personally run some Mistery Shopping exercises from my machine at home downloading and seeing some of the offers listed in that page. I don't see my downloads listed in the report I run with Omniture, see the attached file.
It sounds very odd to me. Could you please double check?
thanks in advance
daria
Solved! Go to Solution.
Views
Replies
Total Likes
I went to the page and tried to download the 'Leggi la testimonianza' pdf file. I got the following from DTM and it looks like it isn't treated as a 'download' link.
I do get 2 click events from opening the PDF file and event9 fires and data goes into evar21
All I can think is that you are looking in the wrong report suite or there is something else happening that is causing issues with these server calls. Maybe look at the full evar21 value rather than the classified values. There could be issues in classification that if you looked for just evar21 you might be able to see the data overall and narrow your focus to classification etc.
Events | "event9,event10,event23" |
eVar21 | "sap:24835ceb-487c-0010-82c7-eda71af511fa|pdf|la trobe university a model for success amid the rapidly shifting dynamics of higher education" |
Click event (previous page) | Adobe Analytics | Mon Apr 04 2016 13:23:48 GMT-0500 (Central Standard Time) | 9acfde2f458a959d73e80c73297a4a7c
Summary | |
---|---|
Key | "9acfde2f458a959d73e80c73297a4a7c" |
Event | "click" |
Timestamp | "Mon Apr 04 2016 13:23:48 GMT-0500 (Central Standard Time)" |
Provider | "Adobe Analytics" |
Source | "Previous page" |
Parent URL | "http://go.sap.com/italy/solution/lob/finance.html" |
Full URL | "http://sap.d1.sc.omtrdc.net/b/ss/sapcomit,sapcomrollup,sapglobal/1/JS-1.5.2/s68687149060869?AQB=1&nd... (1534 characters)" |
Adobe Analytics | |
Image sent from JS? | "1" |
Browser time | "4/3/2016 13:23:48 1 300" |
Visitor ID | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
Fallback Visitor ID | "282B361F0004B1BA-15BB9B903FE2EA63" |
Character set | "UTF-8" |
Visitor namespace | "sap" |
Page name | "sap:it:/solution/lob/finance.html" |
Current URL | "http://go.sap.com/italy/solution/lob/finance.html" |
Link type | "lnk_d" |
Link URL | "http://go.sap.com/italy/docs/download/2015/09/24835ceb-487c-0010-82c7-eda71af511fa.pdf" |
Channel | "solution" |
Server | "sap" |
Events | "event9,event10,event23" |
Products | ";;;;event23=1" |
Screen resolution | "1680x1050" |
Screen color depth | "24" |
JavaScript version | "1.8.5" |
Javascript-enabled browser? | "Y" |
Cookies enabled? | "Y" |
Browser width | "1680" |
Browser height | "877" |
Report Suites | "sapcomit" "sapcomrollup" "sapglobal" |
Conversion Variables | |
eVar1 | "sap:it" |
eVar3 | "solution" |
eVar5 | "http://go.sap.com/italy/solution/lob/finance.html" |
eVar8 | "new" |
eVar9 | "logN" |
eVar20 | "sap:it:/solution/lob/finance.html" |
eVar21 | "sap:24835ceb-487c-0010-82c7-eda71af511fa|pdf|la trobe university a model for success amid the rapidly shifting dynamics of higher education" |
eVar38 | "monday|8:00pm" |
eVar44 | "DL|sap:24835ceb-487c-0010-82c7-eda71af511fa|pdf|La Trobe University A Model for Success Amid the Rapidly Shifting Dynamics of Higher Education" |
eVar45 | "+1" |
eVar48 | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
Custom Traffic Variables | |
prop5 | "it" |
prop9 | "logN" |
prop38 | "monday|8:00pm" |
prop44 | "DL|sap:24835ceb-487c-0010-82c7-eda71af511fa|pdf|La Trobe University A Model for Success Amid the Rap" |
prop45 | "http://go.sap.com/italy/solution/lob/finance.html" |
prop48 | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
prop50 | "sap:dtm_1dx:2016.03.18|gl:DTM_AM:2016.03.31" |
Other | |
pf | "1" |
and
Click event (previous page) | Adobe Analytics | Mon Apr 04 2016 13:23:49 GMT-0500 (Central Standard Time) | 445f01678d1f5b3c3520b3ac380f481f
Summary | |
---|---|
Key | "445f01678d1f5b3c3520b3ac380f481f" |
Event | "click" |
Timestamp | "Mon Apr 04 2016 13:23:49 GMT-0500 (Central Standard Time)" |
Provider | "Adobe Analytics" |
Source | "Previous page" |
Parent URL | "http://go.sap.com/italy/solution/lob/finance.html" |
Full URL | "http://sap.d1.sc.omtrdc.net/b/ss/sapcomit,sapcomrollup,sapglobal/1/JS-1.5.2/s6878935877609?AQB=1&ndh... (1205 characters)" |
Adobe Analytics | |
Image sent from JS? | "1" |
Browser time | "4/3/2016 13:23:48 1 300" |
Visitor ID | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
Fallback Visitor ID | "282B361F0004B1BA-15BB9B903FE2EA63" |
Character set | "UTF-8" |
Visitor namespace | "sap" |
Page name | "sap:it:/solution/lob/finance.html" |
Current URL | "http://go.sap.com/italy/solution/lob/finance.html" |
Link type | "lnk_o" |
Link name | "CLICK|cust_carousel:CTA:Leggi la testimonianza" |
Channel | "solution" |
Server | "sap" |
Events | "event23" |
Products | ";;;;event23=1" |
Screen resolution | "1680x1050" |
Screen color depth | "24" |
JavaScript version | "1.8.5" |
Javascript-enabled browser? | "Y" |
Cookies enabled? | "Y" |
Browser width | "1680" |
Browser height | "877" |
Report Suites | "sapcomit" "sapcomrollup" "sapglobal" |
Conversion Variables | |
eVar1 | "sap:it" |
eVar3 | "solution" |
eVar5 | "http://go.sap.com/italy/solution/lob/finance.html" |
eVar8 | "new" |
eVar9 | "logN" |
eVar20 | "sap:it:/solution/lob/finance.html" |
eVar38 | "monday|8:00pm" |
eVar44 | "CLICK|cust_carousel:CTA:Leggi la testimonianza" |
eVar45 | "+1" |
eVar48 | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
Custom Traffic Variables | |
prop5 | "it" |
prop9 | "logN" |
prop38 | "monday|8:00pm" |
prop44 | "CLICK|cust_carousel:CTA:Leggi la testimonianza" |
prop45 | "http://go.sap.com/italy/solution/lob/finance.html" |
prop48 | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
prop50 | "sap:dtm_1dx:2016.03.18|gl:DTM_AM:2016.03.31" |
prop51 | "http://go.sap.com/italy/docs/download/2015/09/24835ceb-487c-0010-82c7-eda71af511fa.pdf" |
Other | |
pf | "1" |
Views
Replies
Total Likes
I went to the page and tried to download the 'Leggi la testimonianza' pdf file. I got the following from DTM and it looks like it isn't treated as a 'download' link.
I do get 2 click events from opening the PDF file and event9 fires and data goes into evar21
All I can think is that you are looking in the wrong report suite or there is something else happening that is causing issues with these server calls. Maybe look at the full evar21 value rather than the classified values. There could be issues in classification that if you looked for just evar21 you might be able to see the data overall and narrow your focus to classification etc.
Events | "event9,event10,event23" |
eVar21 | "sap:24835ceb-487c-0010-82c7-eda71af511fa|pdf|la trobe university a model for success amid the rapidly shifting dynamics of higher education" |
Click event (previous page) | Adobe Analytics | Mon Apr 04 2016 13:23:48 GMT-0500 (Central Standard Time) | 9acfde2f458a959d73e80c73297a4a7c
Summary | |
---|---|
Key | "9acfde2f458a959d73e80c73297a4a7c" |
Event | "click" |
Timestamp | "Mon Apr 04 2016 13:23:48 GMT-0500 (Central Standard Time)" |
Provider | "Adobe Analytics" |
Source | "Previous page" |
Parent URL | "http://go.sap.com/italy/solution/lob/finance.html" |
Full URL | "http://sap.d1.sc.omtrdc.net/b/ss/sapcomit,sapcomrollup,sapglobal/1/JS-1.5.2/s68687149060869?AQB=1&nd... (1534 characters)" |
Adobe Analytics | |
Image sent from JS? | "1" |
Browser time | "4/3/2016 13:23:48 1 300" |
Visitor ID | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
Fallback Visitor ID | "282B361F0004B1BA-15BB9B903FE2EA63" |
Character set | "UTF-8" |
Visitor namespace | "sap" |
Page name | "sap:it:/solution/lob/finance.html" |
Current URL | "http://go.sap.com/italy/solution/lob/finance.html" |
Link type | "lnk_d" |
Link URL | "http://go.sap.com/italy/docs/download/2015/09/24835ceb-487c-0010-82c7-eda71af511fa.pdf" |
Channel | "solution" |
Server | "sap" |
Events | "event9,event10,event23" |
Products | ";;;;event23=1" |
Screen resolution | "1680x1050" |
Screen color depth | "24" |
JavaScript version | "1.8.5" |
Javascript-enabled browser? | "Y" |
Cookies enabled? | "Y" |
Browser width | "1680" |
Browser height | "877" |
Report Suites | "sapcomit" "sapcomrollup" "sapglobal" |
Conversion Variables | |
eVar1 | "sap:it" |
eVar3 | "solution" |
eVar5 | "http://go.sap.com/italy/solution/lob/finance.html" |
eVar8 | "new" |
eVar9 | "logN" |
eVar20 | "sap:it:/solution/lob/finance.html" |
eVar21 | "sap:24835ceb-487c-0010-82c7-eda71af511fa|pdf|la trobe university a model for success amid the rapidly shifting dynamics of higher education" |
eVar38 | "monday|8:00pm" |
eVar44 | "DL|sap:24835ceb-487c-0010-82c7-eda71af511fa|pdf|La Trobe University A Model for Success Amid the Rapidly Shifting Dynamics of Higher Education" |
eVar45 | "+1" |
eVar48 | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
Custom Traffic Variables | |
prop5 | "it" |
prop9 | "logN" |
prop38 | "monday|8:00pm" |
prop44 | "DL|sap:24835ceb-487c-0010-82c7-eda71af511fa|pdf|La Trobe University A Model for Success Amid the Rap" |
prop45 | "http://go.sap.com/italy/solution/lob/finance.html" |
prop48 | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
prop50 | "sap:dtm_1dx:2016.03.18|gl:DTM_AM:2016.03.31" |
Other | |
pf | "1" |
and
Click event (previous page) | Adobe Analytics | Mon Apr 04 2016 13:23:49 GMT-0500 (Central Standard Time) | 445f01678d1f5b3c3520b3ac380f481f
Summary | |
---|---|
Key | "445f01678d1f5b3c3520b3ac380f481f" |
Event | "click" |
Timestamp | "Mon Apr 04 2016 13:23:49 GMT-0500 (Central Standard Time)" |
Provider | "Adobe Analytics" |
Source | "Previous page" |
Parent URL | "http://go.sap.com/italy/solution/lob/finance.html" |
Full URL | "http://sap.d1.sc.omtrdc.net/b/ss/sapcomit,sapcomrollup,sapglobal/1/JS-1.5.2/s6878935877609?AQB=1&ndh... (1205 characters)" |
Adobe Analytics | |
Image sent from JS? | "1" |
Browser time | "4/3/2016 13:23:48 1 300" |
Visitor ID | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
Fallback Visitor ID | "282B361F0004B1BA-15BB9B903FE2EA63" |
Character set | "UTF-8" |
Visitor namespace | "sap" |
Page name | "sap:it:/solution/lob/finance.html" |
Current URL | "http://go.sap.com/italy/solution/lob/finance.html" |
Link type | "lnk_o" |
Link name | "CLICK|cust_carousel:CTA:Leggi la testimonianza" |
Channel | "solution" |
Server | "sap" |
Events | "event23" |
Products | ";;;;event23=1" |
Screen resolution | "1680x1050" |
Screen color depth | "24" |
JavaScript version | "1.8.5" |
Javascript-enabled browser? | "Y" |
Cookies enabled? | "Y" |
Browser width | "1680" |
Browser height | "877" |
Report Suites | "sapcomit" "sapcomrollup" "sapglobal" |
Conversion Variables | |
eVar1 | "sap:it" |
eVar3 | "solution" |
eVar5 | "http://go.sap.com/italy/solution/lob/finance.html" |
eVar8 | "new" |
eVar9 | "logN" |
eVar20 | "sap:it:/solution/lob/finance.html" |
eVar38 | "monday|8:00pm" |
eVar44 | "CLICK|cust_carousel:CTA:Leggi la testimonianza" |
eVar45 | "+1" |
eVar48 | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
Custom Traffic Variables | |
prop5 | "it" |
prop9 | "logN" |
prop38 | "monday|8:00pm" |
prop44 | "CLICK|cust_carousel:CTA:Leggi la testimonianza" |
prop45 | "http://go.sap.com/italy/solution/lob/finance.html" |
prop48 | "0d7bfeaefa9111e5a2b6e19101c3b5da" |
prop50 | "sap:dtm_1dx:2016.03.18|gl:DTM_AM:2016.03.31" |
prop51 | "http://go.sap.com/italy/docs/download/2015/09/24835ceb-487c-0010-82c7-eda71af511fa.pdf" |
Other | |
pf | "1" |
Views
Replies
Total Likes