Has anyone seen this before? I run the command and it spits out "killed" at the end with nothing else...
java -Xms8g -Xmx8g -jar oak-run-1.4.9.jar compact /author/author62/crx-quickstart/repository/segmentstore
Apache Jackrabbit Oak 1.4.9
Compacting /author/author62/crx-quickstart/repository/segmentstore
before
Wed Feb 22 11:13:19 EST 2017, data00068a.tar
Thu May 18 06:12:31 EDT 2017, data00163a.tar
Sat May 06 14:16:29 EDT 2017, data00144a.tar
Tue Feb 14 13:29:04 EST 2017, data00039a.tar
Fri Apr 14 16:34:51 EDT 2017, data00125a.tar
Sat Mar 18 08:08:04 EDT 2017, data00104a.tar
Tue Feb 14 12:07:58 EST 2017, data00005a.tar
Tue Apr 25 05:43:52 EDT 2017, data00139a.tar
Sat Apr 01 16:16:17 EDT 2017, data00113a.tar
Mon May 15 18:25:48 EDT 2017, data00152a.tar
Fri Apr 14 16:22:01 EDT 2017, data00118a.tar
Tue Mar 07 13:08:56 EST 2017, data00094a.tar
Wed Feb 15 09:18:33 EST 2017, data00056a.tar
Fri Mar 17 12:56:50 EDT 2017, data00103a.tar
Mon May 15 18:43:03 EDT 2017, data00153a.tar
Fri Feb 24 08:42:34 EST 2017, data00069a.tar
Wed Feb 15 07:51:05 EST 2017, data00051a.tar
Tue Feb 14 12:41:20 EST 2017, data00011a.tar
Fri Apr 21 12:50:09 EDT 2017, data00130a.tar
Mon Feb 27 15:05:46 EST 2017, data00081a.tar
Wed May 10 16:18:23 EDT 2017, data00149a.tar
Thu May 18 05:47:48 EDT 2017, data00161a.tar
Mon Feb 27 14:48:31 EST 2017, data00077a.tar
Wed Mar 29 19:39:35 EDT 2017, data00111a.tar
Tue May 09 16:08:41 EDT 2017, data00148a.tar
Tue Feb 14 12:07:46 EST 2017, data00004a.tar
Mon May 15 18:59:51 EDT 2017, data00154a.tar
Tue Mar 07 12:42:00 EST 2017, data00092a.tar
Sat May 06 15:08:05 EDT 2017, data00147a.tar
Fri Apr 14 16:31:24 EDT 2017, data00124a.tar
Thu May 18 06:45:12 EDT 2017, data00166a.tar
Thu May 04 13:06:18 EDT 2017, data00143a.tar
Wed Feb 15 09:08:41 EST 2017, data00055a.tar
Tue Feb 14 16:50:05 EST 2017, data00048a.tar
Thu Mar 02 20:19:59 EST 2017, data00084a.tar
Tue Feb 14 12:39:29 EST 2017, data00010a.tar
Wed Feb 15 08:43:45 EST 2017, data00054a.tar
Tue Feb 14 12:57:18 EST 2017, data00030a.tar
Tue Feb 14 12:19:32 EST 2017, data00007a.tar
Thu May 18 06:43:56 EDT 2017, data00165a.tar
Tue Feb 14 12:29:34 EST 2017, data00008a.tar
Mon Feb 27 14:40:52 EST 2017, data00073a.tar
Wed Apr 19 22:20:06 EDT 2017, data00128a.tar
Thu Mar 09 15:32:28 EST 2017, data00095a.tar
Tue Feb 14 12:49:06 EST 2017, data00017a.tar
Wed Feb 15 07:54:36 EST 2017, data00052a.tar
Mon May 15 18:04:51 EDT 2017, data00151a.tar
Thu Mar 09 21:25:29 EST 2017, data00096a.tar
Tue Feb 14 13:04:36 EST 2017, data00033a.tar
Mon Feb 27 15:53:44 EST 2017, data00083a.tar
Tue Feb 14 13:18:53 EST 2017, data00038a.tar
Tue Feb 14 16:00:27 EST 2017, data00046a.tar
Tue Feb 14 13:12:37 EST 2017, data00037a.tar
Mon Feb 27 14:38:08 EST 2017, data00070a.tar
Tue Feb 14 12:49:57 EST 2017, data00018a.tar
Thu Mar 30 22:24:50 EDT 2017, data00112a.tar
Tue Feb 14 12:50:31 EST 2017, data00019a.tar
Thu May 18 07:54:55 EDT 2017, repo.lock
Wed Mar 15 09:59:06 EDT 2017, data00100a.tar
Tue Mar 07 12:55:04 EST 2017, data00093a.tar
Tue Feb 14 12:48:20 EST 2017, data00016a.tar
Thu May 18 07:10:53 EDT 2017, data00167a.tar
Tue Apr 25 01:57:50 EDT 2017, data00137a.tar
Tue Feb 14 13:09:06 EST 2017, data00036a.tar
Tue Feb 14 12:05:12 EST 2017, data00000a.tar
Mon Mar 27 21:52:45 EDT 2017, data00110a.tar
Thu Mar 23 10:42:31 EDT 2017, data00107a.tar
Tue Feb 14 13:42:28 EST 2017, data00040a.tar
Mon May 15 21:06:50 EDT 2017, data00159a.tar
Fri Mar 24 11:02:46 EDT 2017, data00109a.tar
Thu Feb 16 09:31:56 EST 2017, data00065a.tar
Fri Mar 17 09:54:56 EDT 2017, data00102a.tar
Thu Feb 16 08:46:34 EST 2017, data00059a.tar
Tue Apr 25 08:08:01 EDT 2017, data00141a.tar
Fri Apr 21 12:17:55 EDT 2017, data00129a.tar
Fri Apr 14 16:26:41 EDT 2017, data00121a.tar
Sat May 06 14:52:35 EDT 2017, data00146a.tar
Tue Feb 14 12:45:47 EST 2017, data00013a.tar
Fri Feb 17 15:50:30 EST 2017, data00067a.tar
Sat Mar 04 09:52:11 EST 2017, data00085a.tar
Mon Apr 24 16:40:22 EDT 2017, data00132a.tar
Mon Feb 27 14:59:52 EST 2017, data00080a.tar
Thu Feb 16 07:58:31 EST 2017, data00058a.tar
Tue Mar 07 12:28:14 EST 2017, data00091a.tar
Tue Feb 14 12:54:27 EST 2017, data00025a.tar
Tue Feb 14 12:58:04 EST 2017, data00031a.tar
Sat May 06 14:32:37 EDT 2017, data00145a.tar
Mon Apr 24 20:21:31 EDT 2017, data00134a.tar
Tue Mar 21 15:45:32 EDT 2017, data00105a.tar
Fri Apr 14 16:29:06 EDT 2017, data00123a.tar
Mon Feb 27 14:42:17 EST 2017, data00074a.tar
Thu Feb 16 09:25:29 EST 2017, data00064a.tar
Tue Feb 14 12:08:13 EST 2017, data00006a.tar
Tue Apr 11 18:53:38 EDT 2017, data00115a.tar
Mon Mar 13 15:56:29 EDT 2017, data00097a.tar
Tue Apr 25 03:56:54 EDT 2017, data00138a.tar
Tue Feb 14 12:58:47 EST 2017, data00032a.tar
Tue Apr 25 07:31:35 EDT 2017, data00140a.tar
Tue Feb 14 16:59:42 EST 2017, data00049a.tar
Mon Feb 27 14:38:57 EST 2017, data00071a.tar
Thu Feb 16 08:47:56 EST 2017, data00060a.tar
Mon May 15 19:39:29 EDT 2017, data00156a.tar
Mon Apr 24 22:05:43 EDT 2017, data00135a.tar
Sun Apr 30 11:28:05 EDT 2017, data00142a.tar
Tue Mar 07 11:44:40 EST 2017, data00088a.tar
Tue Feb 14 13:59:23 EST 2017, data00041a.tar
Tue Feb 14 12:07:04 EST 2017, data00001a.tar
Tue Feb 14 12:55:29 EST 2017, data00026a.tar
Tue Feb 14 13:05:46 EST 2017, data00034a.tar
Fri Mar 17 00:58:37 EDT 2017, data00101a.tar
Mon Feb 27 15:20:12 EST 2017, data00082a.tar
Wed Feb 15 08:38:31 EST 2017, data00053a.tar
Tue Feb 14 12:07:33 EST 2017, data00003a.tar
Tue Feb 14 12:56:17 EST 2017, data00028a.tar
Mon May 15 20:03:14 EDT 2017, data00157a.tar
Fri Apr 14 16:23:40 EDT 2017, data00119a.tar
Fri Apr 14 16:20:27 EDT 2017, data00117a.tar
Mon Apr 24 09:57:31 EDT 2017, data00131a.tar
Thu May 18 06:12:31 EDT 2017, data00162a.tar
Mon May 15 20:29:34 EDT 2017, data00158a.tar
Thu Feb 16 11:20:30 EST 2017, data00066a.tar
Mon May 15 19:19:05 EDT 2017, data00155a.tar
Tue Mar 07 11:59:31 EST 2017, data00089a.tar
Fri Apr 14 16:37:55 EDT 2017, data00126a.tar
Tue Feb 14 12:07:21 EST 2017, data00002a.tar
Fri Apr 14 16:27:37 EDT 2017, data00122a.tar
Wed Feb 15 06:02:05 EST 2017, data00050a.tar
Tue Mar 14 14:45:00 EDT 2017, data00099a.tar
Fri Apr 14 16:25:24 EDT 2017, data00120a.tar
Tue Feb 14 15:08:54 EST 2017, data00044a.tar
Tue Feb 14 13:07:09 EST 2017, data00035a.tar
Tue Mar 21 22:30:44 EDT 2017, data00106a.tar
Tue Feb 14 12:53:40 EST 2017, data00024a.tar
Mon May 15 21:49:43 EDT 2017, data00160a.tar
Mon Mar 06 21:44:58 EST 2017, data00086a.tar
Tue Feb 14 12:44:12 EST 2017, data00012a.tar
Fri Apr 14 16:18:53 EDT 2017, data00116a.tar
Thu May 18 07:12:21 EDT 2017, data00168a.tar
Tue Feb 14 12:53:18 EST 2017, data00023a.tar
Mon Apr 24 18:44:25 EDT 2017, data00133a.tar
Wed Feb 15 13:29:49 EST 2017, data00057a.tar
Thu Feb 16 09:02:14 EST 2017, data00062a.tar
Thu May 18 06:15:32 EDT 2017, data00164a.tar
Tue Feb 14 12:51:59 EST 2017, data00021a.tar
Tue Feb 14 14:22:19 EST 2017, data00042a.tar
Tue Feb 14 12:52:44 EST 2017, data00022a.tar
Tue Feb 14 14:46:33 EST 2017, data00043a.tar
Mon Feb 27 14:39:47 EST 2017, data00072a.tar
Tue Feb 14 12:36:02 EST 2017, data00009a.tar
Thu May 18 06:12:31 EDT 2017, journal.log
Mon Apr 24 23:50:12 EDT 2017, data00136a.tar
Tue Feb 14 12:55:49 EST 2017, data00027a.tar
Tue Mar 07 12:13:47 EST 2017, data00090a.tar
Mon Mar 13 22:04:10 EDT 2017, data00098a.tar
Thu Feb 16 08:50:50 EST 2017, data00061a.tar
Thu Feb 16 09:08:49 EST 2017, data00063a.tar
Mon Mar 06 22:31:16 EST 2017, data00087a.tar
Thu Mar 23 23:34:44 EDT 2017, data00108a.tar
Mon Feb 27 14:55:10 EST 2017, data00079a.tar
Tue Feb 14 12:46:23 EST 2017, data00014a.tar
Mon Feb 27 14:46:09 EST 2017, data00076a.tar
Tue Feb 14 12:56:46 EST 2017, data00029a.tar
Tue Feb 14 16:25:18 EST 2017, data00047a.tar
Thu Apr 06 11:32:35 EDT 2017, data00114a.tar
Fri May 12 07:48:36 EDT 2017, data00150a.tar
Tue Feb 14 12:47:07 EST 2017, data00015a.tar
Mon Feb 27 14:44:00 EST 2017, data00075a.tar
Tue Feb 14 12:51:20 EST 2017, data00020a.tar
Thu May 18 07:52:31 EDT 2017, data00169a.tar
Fri Apr 14 17:36:12 EDT 2017, data00127a.tar
Mon Feb 27 14:51:09 EST 2017, data00078a.tar
Tue Feb 14 15:34:08 EST 2017, data00045a.tar
size 36.3 GB (36323044364 bytes)
-> compacting
Killed
Solved! Go to Solution.
Views
Replies
Total Likes
Hey Tom,
There is absolutely nothing in oak-run tool that would print this message.
Believe you are hitting the problem with your OS over exhausting resources while trying to compact resources which results in your OS killing the process.
Regards,
Peter
Views
Replies
Total Likes
Hey Tom,
There is absolutely nothing in oak-run tool that would print this message.
Believe you are hitting the problem with your OS over exhausting resources while trying to compact resources which results in your OS killing the process.
Regards,
Peter
Views
Replies
Total Likes
Thanks Peter. That makes sense.
Time for more investigation.
Views
Replies
Total Likes
Views
Likes
Replies
Views
Like
Replies