Investigating
Enable RIch FieldDescription in Touch UI Coral Dialog
| Request for Feature Enhancement (RFE) Summary: | |
| Use-case: | Allow images for field description e.g. https://aemlab.blogspot.com/2021/05/aem-touch-ui-component-dialog-fielddescription-image.html |
| Current/Experienced Behavior: | Rich Text gets encoded and does not render HTML |
| Improved/Expected Behavior: | Rich Text should be supported for dialog field description property |
| Environment Details (AEM version/service pack, any other specifics if applicable): | AEM 6.5 and AEMaaCS |
| Customer-name/Organization name: | N/A |
| Screenshot (if applicable): | More details at https://aemlab.blogspot.com/2021/05/aem-touch-ui-component-dialog-fielddescription-image.html |
| Code package (if applicable): |
